For the user
• Modern streamlined glass surface touchscreen that can be used with gloves
• User friendly HMI, thanks to intuitive programming
• Full 3D visualisation and simulation
• Parts management with DXF flat pattern and 3D format files import
• DXF Export
• Automatic solutions of complex parts: automatic bend sequencing, gauging, tooling and auto segmentation
• Highest precision of bending thanks to sophisticated algorythms
• Tandem
• Tools import
• Group management for complex production
• Preliminary / Final bend
• Hemming management
• Running under Windows 10 for multitasking and networking
• Angle measurement
• Barcode reader
• Customizable Industry 4.0
For the OEM
• Set up with dedicated wizards (auto-tuning)
• All kinematics available:
– For X, Xrelatives, Xslave, R, Rslave, and Z axes
– For Back and Front multiples gauges
– For bending aids
– Up to 26 axes
• Axes control through CANopen® and EtherCAT® with wide configuration compatibilities
• Customizable User Buttons for the machine operator
• Open system for customization
• Interactions with the beam through specific cycles to manage hybrid and electric press brakes
• Dynamic and regulated crowning cycles
• Plug-in for HMI part
• Communication protocol with arm robots for press brakes applications
| TFT screen | 18.5’’ wide TFT 16:9 |
| Resolution | 1366 x 768, 24 bits (WXGA) |
| Touchscreen | Glass PCAP Multi-touch 10 fingers |
| Seal | IP65 – front side only |
| Handle | Included |
| Operating conditions | Min. 5° Celsius, max. 40° Celsius. If the ambient temperature approaches or exceeds 40° Celsius, it is advisable to install special ventilation, or even air-conditioning. Relative humidity (10 to 85% non-condensing) |
| EC Directives | IEC 61131-2 |
| Operating System | Windows 10 |
| Processor Unit | Model: Intel® Atom x7-E3950 Quad core @1.6GHz Graphic: Intel Gen 9LP RAM: 8 GB DDR RAM Cooling: Passive Heat sink, FAN less |
| Mass Storage | 32 GB CFAST memory card SATA 16 GB eMMC |
| Display Interface | DVI, up to 1920×1600, single-link DVI-D interface LVDS, up to 1920×1200, dual channel LVDS mode 18bpp or 24bpp |
| Communication | LAN: 1x Gigabit Ethernet, RJ-45 (10/100/1000) USB: 4x USB (1x USB 3.1, 3x USB 2.0) 1x USB 2.0 (dedicated to local Touch-Screen) COM: 1x RS-232C/RS-485 (D-sub 9-pin male, Data flow 115kbps) Wi-Fi: USB compatible 4G-5G: USB compatible |
| Operating temperature | 0 – 40°C |
| Power Supply (Numerical Control) | +24Vdc, @0.8A typ.(CN without I/O – X1 connector) |
| Power Supply (Digital I/Os) | +24Vdc, @ 20A max. |
| RTC – Calendar Clock | Battery: Lithium CR2032 / 3V @225mA/h |
| I/O Processor | ARM Cortex M7 series – STM32F765 @216MHz |
| Digital Input | 6 inputs, 4mA typ. according to IEC61131-2 type 1 & 3 Isolation 2kV Filtering – debouncing and deglitching (by step of 250µs) |
| Digital Output | 4 outputs, 0.5A typ. /0.7A max. according to IEC61131-2 type 3 Isolation 2kV Overvoltage and Short circuit protection Status – output in fault and no 24V IO power supply |
| Fieldbus Interface | 2 CANopen, 1Mbps CAN 2.0 A, RJ-45, CANopen Master/Slave 1 EtherCAT, 100Mbps EtherCAT, RJ-45, Master Stack |
| CANopen Compatible Drives | Baumüller, Delta Electronics, Infranor, INVT, Schneider, etc |
| Ethercat Compatible Drives | Delta Electronics, Infranor, Kollmorgen Europe Gmbh, OMRON, Panasonic, Yaskawa Electric, SanyoDenki Co., etc |
| Safety Systems Compatibilities | Fiessler, LazerSafe, Nuova Elettronica, Pilz, etc |
| Angle Measurement Systems | Protractors: IBR, Mitutoyo DMX, Mitutoyo U-wave Real time Systems: DataM LaserCheck, Lazer Safe IRIS+, Wenglor, etc |
| Tool Locators | WILA Smart Tool Locator, PB Service, etc |
| Languages | Chinese (simplified and traditional), Czech, Dutch, English (reference language), Finnish, French, German, Italian, Polish, Portuguese (Brazil and Portugal), Russian, Slovenian, Spanish, Swedish, Turkish |
| Accessories | |
| S-OPT-BTAUX-S/E | Auxiliary box |
| UPS-DP1 | UPS system with battery, 24V DC, 3A |
| M-300-0013B | ALU spacer for VT and VP fixing |
| Software options | |
| OFT-AX | Additional axis license |
| OFT-TM | Tandem management |
| OFT-BA | Bending aids and sheet support (require axes licenses) |
| OFT-SS | Sheet support (require axes licenses) |
| OFT-AM1 | Automatic angle measurement (one station) |
| OFT-AM2 | Automatic angle measurement (two stations) |
| Included | Protractor Angle |
| OFT-AT | Automatic thickness measurement |
| OFT-FS | Force sensor management |
| OFT-SC | Special crowning cycle (user cycle file added by customer) |
| OFT-TL | Tool locator |
| OFT-SB | Plugin for communication with Lazer Safe Smart Brackets |
| OFT-RCG | Plugin for comm. with arm robot (incl. OFT-BA and OFT-SS) |
| OFT-RCA | Robot control, Cartesian XYZAC (includes 5 axes licenses) |
| OFT-RAS | STEP Arm Robots control interface |
| OFT-BC | Plugin for communication with Barcode reader, generic |
| OFT-ST | Statistics |
| OFT-I4M | Industry 4.0, statistics, status (MES), communication (MES) |
| OFT-VA | AutoPOL CAM Viewer |
| OFT-PG | Authorization for plugin installed by customer |
| OFT-IMP | MX Import license, DXF flat, SW, IGES, STEP, SAT, X_T |
| PC offline software | |
| OFT-VST-2 | PC offline software VisiTouch (2D) |
| OFT-VST-MX | PC offline software VisiTouch MX |
| OFT-VST-MXIMP | PC offline software VisiTouch MX including Import |
| OFT-IMP-SLDPRT | SolidWorks import license, requires OFT-IMP license |
| OFT-EXP | DXF export license |
• VSP-84PS-MX, VisiTouch Pac MX, 4 axes (Y1, Y2, 2 axes), PS-3D
• VSP-84PS-MX/P, VisiTouch Pac MX, 4 axes (Y1, Y2, 2 axes), PS-3D, panel version
• VSP-84PS-MXIMP, VisiTouch Pac MX, 4 axes (Y1, Y2, 2 axes), PS-3D and import version
• VSP-84PS-MXIMP/P, VisiTouch Pac MX, 4 axes (Y1, Y2, 2 axes), PS-3D and import, panel
All controls come with RJ45 wire 7.5m (SFTP CAT 5E) included