For the user:
• 15” modern streamlined glass surface touchscreen that can be used with gloves
• User friendly HMI thanks to intuitive programming and easy to set up with dedicated wizards (auto-tuning)
• 2D graphical profile drawing (Touch Profile) and precise 2D program creation
• 3D Metalix viewer • Automatic bending sequence calculation
• Industry 4.0
• Wide storage capacity
• Internal backup and restore functions
• Running on Windows 10 with UWF cut off protection
For the OEM:
• Auto-tuning: easy to set up with dedicated wizards
• Up to 6 axes control
• Many kinematics available including X, R, Z, A (bending aid) and H (sheet support)
• Management of AC/ DC drives and motors, frequency converters for AC asynchronous motors, two-speeds mode, and more
• Pressure, crowning and pump speed management
• Advanced algorithms for closed and open loop proportional valves control
• Remote maintenance
| TFT screen | 16 Mio color | |
| Resolution | 1366×768 | |
| Touchscreen | Glass PCAP Multi-touch | |
| Seal | IP44: Display side IP20: Back side | |
| Handle | Included | |
| Emergency button | Included | |
| Operating conditions | Min. 5° Celsius, max. 40° Celsius. If the ambient temperature approaches or exceeds 40° Celsius, it is advisable to install special ventilation, or even air-conditioning. Relative humidity (10 to 85% non-condensing). | |
| EC Directives | IEC 61131-2 | |
| Weight | 7.2 Kg | |
| Operating System | Windows 10 | |
| Processor Unit | Model: Intel® Atom x5-E3940 Quad-Core @1.6GHz Graphic: Intel® HD Graphics 500 RAM: 4 GB DDR3L Cooling: Passive Heat sink, FAN less | |
| Mass Storage | 40 GB CFAST memory card SATA 16 GB eMMC | |
| Display Interface | LVDS, for the integrated display DVI, single-link DVI-D interface for 1x extra display | |
| Communication | LAN: 1x Gigabit Ethernet, RJ-45 (10/100/1000) USB: 4x USB (1x USB 3.1, 3x USB 2.0) 1x USB 2.0 (dedicated to local Touchscreen) COM: 1x RS-232C (Data flow 115kbps) Wi-Fi: USB compatible 4G-5G: USB compatible | |
| Power Supply (Numerical Control) | +24Vdc, 1.5A min (CN without I/O – X1 connector) | |
| Power Supply (Digital I/Os) | +24Vdc, 4A min | |
| RTC – Calendar Clock | Battery: Lithium CR2032 / 3V @225mA/h | |
| I/O Processor | ARM Cortex M7 series – STM32F765 @216MHz | |
| Digital Input | 6 inputs, 4mA typ. according to IEC61131-2 type 1 & 3 Isolation 2kV Filtering – debouncing and deglitching (by step of 250µs) | |
| Digital Output | 4 outputs, 0.5A typ. /0.7A max. according to IEC61131-2 type 3 Isolation 2kV Overvoltage and Short circuit protection Status – output in fault and no 24V IO power supply | |
| Fieldbus Interface | 2 CANopen, 1Mbps CAN 2.0 A, RJ-45, CANopen Master/Slave 1 EtherCAT, 100Mbps EtherCAT, RJ-45, Master Stack | |
| CANopen Compatible Drives | Baumüller, Delta Electronics, Infranor, INVT, Schneider, etc | |
| Ethercat Compatible Drives | Delta Electronics, Infranor, Kollmorgen Europe Gmbh, OMRON, Panasonic, Yaskawa Electric, SanyoDenki Co., etc | |
| Safety Systems Compatibilities | Fiessler, LazerSafe, Nuova Elettronica, Pilz3000, etc | |
| Angle Measurement Systems | Protractors: IBR, Mitutoyo DMX, Mitutoyo U-wave Real time Systems: DataM LaserCheck, Lazer Safe IRIS+, Vision Component, etc | |
| Tool Locators | WILA Smart Tool Locator, PB Service, etc | |
| Languages | Chinese (simplified and traditional), Czech, Dutch, English (reference language), Finnish, French, German, Italian, Polish, Portuguese (Brazil and Portugal), Russian, Slovenian, Spanish, Swedish, Turkish | |
| Accessories | |
| S-MSV-402/A1 | Servo valve amplifier +/-350mA or +/-50mA |
| UPS-DP1 | UPS system with battery, 24V DC, 3A |
| Options | |
| OFT-AX | Additional axis license |
| OFT-TM | Tandem management |
| OFT-BA | Bending aids and sheet support (require axes licenses) |
| OFT-SS | Sheet support (require axes licenses) |
| OFT-ST | Statistics |
| OFT-I4M | Industry 4.0, statistics, status (MES), communication (MES) |
| OFT-XC | X Axis calibration (One license per axis) |
| OPT-160GB | Extended CFast 160GB (replacing the standard CFast) |
| Included | Protractor Angle |
| User cycle encrypted | |
| PC offline software | |
| OFT-VST-2 | PC offline software VisiTouch (2D) |
| OFT-VST-MX | PC offline software VisiTouch MX |
| OFT-VST-MXIMP | PC offline software VisiTouch MX including Import |
| OFT-EXP | DXF export license |
• CBT-15*PS-W/B, Touchscreen 15″, 4 to 6 axes, PS-2D, Windows, housing
• CBT-15*PS-W/P, Touchscreen 15″, 4 to 6 axes, PS-2D, Windows, panel
All controls come with RJ45 wire 7.5m (SFTP CAT 5E) included.